Awoṣe | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Agbara ti won won (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Iwọn foliteji (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Ti won won lọwọlọwọ (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Iyipo ti a ti won (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Yiyi to pọju (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Iyara ti a ṣe ayẹwo (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Iyara ti o pọju (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Pada EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Ìgbàkangbà Torque (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Idaabobo waya (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Inductance waya (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia (X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Ìwọ̀n (kg) | 0.35 | 0.46Bọki 0.66 | 0.84Bireki 1.21 | 1.19Bireki 1.56 | 2.27Bireki 3.05 | 2.95Bọki 3.73 |
Gigun L(mm) | 61.5 | 81.5Bireki 110 | 80Bireki 109 | 98Bireki 127 | 107Brake 144 | 127Brake 163 |
Servo motor pẹlu idaduro
Dara fun agbegbe ohun elo Z-axis,
Nigbati awakọ ba wa ni pipa tabi titaniji, idaduro yoo wa ni lilo,
Jeki awọn workpiece ni titiipa ki o si yago free isubu
Yẹ ṣẹ egungun
Ibẹrẹ iyara ati iduro, alapapo kekere
24V DC ipese agbara
Le lo iṣakoso ibudo ijade bireeki wakọ
Awọn wu ibudo le taara wakọ awọn yii si
šakoso awọn idaduro lori ati pa